Open Access
Tableau I
Principales caractéristiques des essais thérapeutiques en cours.
| Nom de l’essai | Molécule | Promoteur | Phase | Population DMD éligible | Localisation | Période (début-finestimée) |
|---|---|---|---|---|---|---|
| SRP-9001 NCT03375164 | AAVrh74.MCK.micro-dystrophine | Sarepta-Therapeutics | I/II | N = 4 (3 mois-7 ans) | États-Unis | 201S-2023 |
| SRP-9001 NCT03769116 | AAVrh74.MCK.micro-dystrophine | Sarepta-Therapeutics | II | N = 41 (4à7 ans) | États-Unis | 201S-2026 |
| PF-06939926 NCT03362502 | AAV9.CK.micro-dystrophine | Pfizer | Ib | N = 30 (4à12 ans) | États-Unis | 201S-2026 |
| PF-06939926 NCT042S14S5 | AAV9.CK.micro-dystrophine | Pfizer | III | N = 99 (5à12 ans) | Canada, Corée, Espagne, USA, France, Israël, Italie, Japon, Russie | 2020-2027 |
| SGT-001 NCT03368742 | AAV9.CKS.micro-dystrophine | Solid Biosciences | I/II | N = 16 (4à17 ans) | États-Unis | 2017-2027 |
| GNT-016 | AAVS.micro-dystrophine | Généthon Sarepta-Therapeutics | I/n/In | N = 9 (escalade de dose) puis 42 (phase pivotale) (5-10 ans) | États-Unis, France, Israël, Royaume-Uni | 2020-202S |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
